- home > Products »Copper Fittings »
C/U Bends 3001
Product Technical Parameters
Copper Material: High-precision TP2 (Cu-DHP)
Compliant with: GB/T 1527-1997, EU RoHS
Ovality: 90%–106% of original diameter
Certification: EN 10204 3.1/3.2 available
Sizes: Standard sizes & Customized designs
Application: HVAC/R, Oil, Gas & Chemical Systems
Go back

| Ø | 5 | 6.35 | 7 | 7.92 | 9.52 | 12.7 | 15.88 | 19.05 | 22.2 | 25.4 | 28.6 | 35 | 41.28 | 54 | 66.7 | 79.4 | 92 |
| t | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.2 | ≥1.2 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥2 | ≥2.5 | ≥2.8 | ≥3 |
| R | ≥6.5 | ≥8.5 | ≥9.5 | ≥6.5 | ≥12.5 | ≥16 | ≥19 | ≥28 | ≥36 | ≥38.1 | ≥40 | ≥52 | ≥62 | ≥80 | ≥92 | ≥112 | ≥138 |
| A | ≥13 | ≥17 | ≥19 | ≥21 | ≥25 | ≥32 | ≥38 | ≥56 | ≥72 | ≥76.2 | ≥80 | ≥104 | ≥124 | ≥160 | ≥184 | ≥224 | ≥276 |
| B | ≥5 | ≥6 | ≥7 | ≥8 | ≥8.5 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | ≥26 | ≥32 | ≥38 | ≥50 | ≥60 | ≥72 | ≥85 |

| Ø | 5 | 6.35 | 7 | 7.92 | 9.52 | 12.7 | 15.88 | 19.05 | 22.2 | 25.4 | 28.6 | 35 | 41.28 | 54 | 66.7 | 79.4 | 92 |
| t | ≥0.4 | ≥0.4 | ≥0.4 | ≥0.5 | ≥0.5 | ≥0.7 | ≥0.9 | ≥1.2 | ≥1.2 | ≥1.5 | ≥1.5 | ≥1.5 | ≥1.5 | ≥2 | ≥2.5 | ≥2.8 | ≥3 |
| R | ≥6.5 | ≥8.5 | ≥9.5 | ≥6.5 | ≥12.5 | ≥16 | ≥19 | ≥28 | ≥36 | ≥38.1 | ≥40 | ≥52 | ≥62 | ≥80 | ≥92 | ≥112 | ≥138 |
| A | manufactured as per requirement from customer | ||||||||||||||||
| B | ≥5 | ≥6 | ≥7 | ≥8 | ≥8.5 | ≥12 | ≥15 | ≥18 | ≥20 | ≥22 | ≥26 | ≥32 | ≥38 | ≥50 | ≥60 | ≥72 | ≥85 |
Go back


