- home > Products »Copper Fittings »
Tripods 3002
Product Technical Parameters
Material:High-precision TP2 (Cu-DHP) copper
Compliance: GB/T 1527-1997, EU RoHS
Process:Integral forming ensures strength, smoothness, corrosion resistance, and easy installation.
Certification: EN 10204 3.1/3.2 available
Sizes: Standard sizes & Customized designs
Application: For condenser and evaporator piping connections in refrigeration systems
Go back

| ITEM | D1 | D2 | H | h | L | M1 | M2 | t |
|---|---|---|---|---|---|---|---|---|
| 001 | 5/16 | 5/16 | 34.5 | - | 19 | 10 | - | 0.75 |
| 002 | 3/8 | φ7 | 27.3 | - | 20 | - | - | 0.85 |
| 003 | 3/8 | 5/16 | 34.5 | - | 19 | 10 | - | 0.75 |
| 004 | 3/8 | 3/8 | 26 | - | 25.4 | - | - | - |
| 005 | 3/8 | 3/8 | 28 | - | 25.4 | - | - | 0.80 |
| 006 | 3/8 | 3/8 | 33 | - | 25.4 | 8 | - | - |
Note:Unless otherwise specified, D1 is I.D; D2 is O.D
Go back
