- home > Products »Copper Fittings »
Reducers 3004
Product Technical Parameters
Material:High-precision TP2 (Cu-DHP) copper
Compliance: GB/T 1527-1997, EU RoHS
Process: Integral forming ensures strength, smoothness, corrosion resistance, and easy installation.
Certification: EN 10204 3.1/3.2 available
Sizes: Standard sizes & Customized designs
Application: For piping connections in plumbing, oil, gas, chemical systems, and central air-conditioning refrigeration systems
Go back
Reducer (C×C)

| ITEM | D1 | D2 | L | M1 | M2 | t |
|---|---|---|---|---|---|---|
| 001 | 3/8 | 1/4 | 22 | 8 | 6 | 0.8 |
| 002 | 1/2 | 1/4 | 26 | 10 | 6 | 0.8 |
| 003 | 1/2 | 3/8 | 19.1 | 12.7 | 7.9* | 0.74 |
| 004 | 1/2 | 3/8 | 19.1 | 8 | 7.9 | 0.7 |
| …… | …… | …… | …… | …… | …… | …… |
| 017 | 7/8 | 1/2 | 38 | 18 | 10 | 1 |
| 018 | 7/8 | 5/8 | 40 | 18 | 12 | 1.1 |
| 019 | 7/8 | 5/8 | 40 | 19 | 12.7 | 0.84 |
| 020 | 7/8 | 5/8 | 39.3 | 19.05 | 12.7 | 0.95 |
| 021 | 7/8 | 5/8 | 39 | 17 | 11 | 0.8 |
| …… | …… | …… | …… | …… | …… | …… |
| 043 | 2-1/8 | 1-3/8 | 77 | 34 | 24.6* | 1.5 |
| 044 | 2-1/8 | 1-5/8 | 73.7 | 34 | 27.7 | 1.6 |
| 045 | 2-1/8 | 1-5/8 | 75.4 | 34.1 | 27.8 | 2 |
| 046 | 2-5/8 | 1-5/8 | 87.3 | 37.3 | 27.7 | 1.8 |
| 047 | 3-5/8 | 2-5/8 | 120 | 54 | 45 | 2.2 |
Note: * dimpled stopper, ** free of stopper
Go back
