- home > Products »Copper Fittings »
Tees 3005
Product Technical Parameters
Material:High-precision TP2 (Cu-DHP) copper
Compliance: GB/T 1527-1997, EU RoHS
Process: Integral forming ensures strength, smoothness, corrosion resistance, and easy installation.
Sizes: Standard sizes & Customized designs
Application: For piping connections in plumbing, oil, gas, chemical systems, and central air-conditioning refrigeration systems
Go back

Equal Tee (C×C×C)
| Item | D | L | H | M1 | M2 | M3 | t |
|---|---|---|---|---|---|---|---|
| 001 | 3/16 | 22.5 | 11.1 | 6.35 | 6.35 | 6.35 | 0.56 |
| 004 | 1/4 | 26 | 13.6 | 6.4 | 6.4 | 6.4 | 0.48 |
| 006 | 1/4 | 34 | 15 | 7 | 7 | 7 | 0.5 |
| 007 | 5/16 | 28 | 14 | 7.87 | 7.87 | 7.87 | 0.8 |
| 013 | 3/8 | 32 | 16 | 7.87 | 7.87 | 7.87 | 0.8 |
| 017 | 1/2 | 36 | 19 | 10.7 | 10.7 | 10.7 | 0.66 |
| 021 | 5/8 | 42.5 | 21.3 | 11.95 | 11.95 | 12 | 0.74 |
| 026 | 3/4 | 62 | 31 | 15 | 15 | 15 | 1 |
| 027 | 7/8 | 58 | 30 | 16 | 16 | 16 | 0.84 |
| 029 | 7/8 | 65.2 | 32.6 | 19.1 | 19.1 | 19.1 | 1.1 |
| 031 | 1-1/8 | 76 | 42 | 23 | 23 | 23 | 1.16 |
| 034 | 1-1/8 | 88 | 44 | 21 | 21 | 21 | 1 |
| 035 | 1-1/4 | 88 | 44 | 21 | 21 | 21 | 1.1 |
| 036 | 1-3/8 | 86 | 44 | 24.6 | 24.6 | 24.6 | 1.12 |
| 038 | 1-3/8 | 104 | 52 | 24 | 24 | 24 | 1.2 |
| 040 | 1-5/8 | 98 | 50 | 27 | 27 | 27 | 1.4 |
| 042 | 1-5/8 | 120 | 60 | 27 | 27 | 27 | 1.5 |
| 043 | 2-1/8 | 124 | 63 | 34 | 34 | 34 | 1.6 |
| 045 | 2-1/8 | 142 | 71 | 33 | 33 | 33 | 1.7 |
| 046 | 3-1/8 | 179.4 | 93.7 | 42.1 | 42.1 | 42.1 | 2.2 |
Go back
