- home > Products »Copper Fittings »
Elbows 3006
Product Technical Parameters
Material:High-precision TP2 (Cu-DHP) copper
Compliance: GB/T 1527-1997, EU RoHS
Process: Integral forming ensures strength, smoothness, corrosion resistance, and easy installation.
Sizes: Standard sizes & Customized designs
Application: For piping connections in plumbing, oil, gas, chemical systems, and central air-conditioning refrigeration systems
Go back

| ITEM | D | H | M | R | t |
|---|---|---|---|---|---|
| 001 | 3/8 | 19 | 8 | 9.5 | |
| 002 | 5/8 | 29.5 | 14.4 | 12.7 | 1 |
| 003 | 3/4 | 34 | 15 | 19 | 1 |
| 004 | 7/8 | 39.7 | 19.1 | 19.1 | 1.2 |
| 005 | 7/8 | 41.3 | 20.6 | 19.1 | 1.3 |
| 006 | 1-1/8 | 36.5 | 15.5 | 21 | 1.3 |
| 007 | 1-1/8 | 49 | 21 | 28.6 | 1.2 |
| 008 | 1-1/8 | 50.3 | 23.3 | 27 | 1.6 |
| 009 | 1-1/4 | 51.5 | 23.8 | 27.5 | 1.2 |
| 010 | 1-3/8 | 52.4 | 24.6 | 27.8 | 1.1 |
| 011 | 1-3/8 | 51.3 | 24.3 | 24.3 | 1.2 |
| 012 | 1-3/8 | 57 | 30 | 29 | 1 |
| 013 | 1-5/8 | 58.7 | 27.7 | 31 | 1.3 |
| 014 | 2-1/8 | 73.7 | 34 | 39.7 | 1.5 |
| 015 | 2-1/8 | 78 | 32 | 54 | 2 |
| 016 | 2-1/8 | 78 | 33 | 40 | 1.5 |
| 017 | 2-5/8 | 83.5 | 37.3 | 46 | 1.8 |
| 018 | 3-1/8 | 100 | 42 | 58 | 2 |
Go back
